Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | King![]() | 400 | Lorencia | |
| 2 | ![]() | MINOTAURO![]() | 400 | Lorencia | |
| 3 | ![]() | C0NST4NT1N![]() | 400 | Lorencia | |
| 4 | ![]() | OhaNa![]() | 400 | Lorencia | |
| 5 | ![]() | Cryo![]() | 400 | Lorencia | |
| 6 | ![]() | GANST3R![]() | 400 | Lorencia | |
| 7 | ![]() | RaitonxJR![]() | 400 | Lorencia | |
| 8 | ![]() | VALERKING![]() | 400 | Elbeland | |
| 9 | ![]() | UltraN64![]() | 400 | Lorencia | |
| 10 | ![]() | SUMYIN![]() | 400 | Lorencia | |
| 11 | ![]() | PROFETADL![]() | 400 | Lorencia | |
| 12 | ![]() | Esneikers![]() | 400 | Lorencia | |
| 13 | ![]() | SMYIN![]() | 400 | Lorencia | |
| 14 | ![]() | TAURO![]() | 400 | Lorencia | |
| 15 | ![]() | XxGastonxX![]() | 400 | Lorencia | |
| 16 | ![]() | FatalFury![]() | 400 | Lorencia | |
| 17 | ![]() | SmToxicoT![]() | 400 | Noria | |
| 18 | ![]() | Jorel![]() | 400 | Lorencia | |
| 19 | ![]() | OldFranck![]() | 400 | Lorencia | |
| 20 | ![]() | Saray![]() | 400 | Lorencia | |
| 21 | ![]() | Danielk2![]() | 400 | Devias | |
| 22 | ![]() | ARES![]() | 400 | Lorencia | |
| 23 | ![]() | BMYIN![]() | 400 | Lorencia | |
| 24 | ![]() | Putis![]() | 400 | Lorencia | |
| 25 | ![]() | LaMurraLla![]() | 400 | Lorencia | |
| 26 | ![]() | GEMINIS![]() | 400 | Noria | |
| 27 | ![]() | xGODx![]() | 400 | Lorencia | |
| 28 | ![]() | CERBERO![]() | 400 | Lorencia | |
| 29 | ![]() | EMPERADOR![]() | 400 | Lost Tower | |
| 30 | ![]() | INFIEL![]() | 400 | Lorencia | |
| 31 | ![]() | feaso![]() | 400 | Lorencia | |
| 32 | ![]() | Zinc![]() | 400 | Lorencia | |
| 33 | ![]() | Santero![]() | 400 | Lorencia | |
| 34 | ![]() | Onissan![]() | 400 | Lorencia | |
| 35 | ![]() | YAKU![]() | 400 | Lorencia | |
| 36 | ![]() | AcasiasK2![]() | 400 | Lorencia | |
| 37 | ![]() | LENUS![]() | 400 | Lorencia | |
| 38 | ![]() | Alissa![]() | 400 | Lorencia | |
| 39 | ![]() | COQUITO![]() | 400 | Lorencia | |
| 40 | ![]() | LordDY![]() | 400 | Lorencia | |
| 41 | ![]() | LOBER![]() | 400 | Lorencia | |
| 42 | ![]() | SrALPHA![]() | 400 | Lorencia | |
| 43 | ![]() | LOVER![]() | 400 | Lorencia | |
| 44 | ![]() | LordDaniii![]() | 400 | Lorencia | |
| 45 | ![]() | ELPHA![]() | 400 | Lorencia | |
| 46 | ![]() | ROCK![]() | 400 | Lorencia | |
| 47 | ![]() | ZUMI![]() | 400 | Lorencia | |
| 48 | ![]() | YDRL![]() | 398 | Kanturu | |
| 49 | ![]() | LoveGirls![]() | 383 | Arena | |
| 50 | ![]() | Rengoku![]() | 380 | Kanturu |








