Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | Cryo![]() | 400 | 800 | Lorencia | |
| 2 | ![]() | ROCK![]() | 400 | 400 | Lorencia | |
| 3 | ![]() | ELPHA![]() | 400 | 400 | Lorencia | |
| 4 | ![]() | LOVER![]() | 400 | 400 | Lorencia | |
| 5 | ![]() | King![]() | 400 | 400 | Lorencia | |
| 6 | ![]() | PROFETADL![]() | 400 | 400 | Lorencia | |
| 7 | ![]() | SUMYIN![]() | 400 | 400 | Lorencia | |
| 8 | ![]() | OhaNa![]() | 400 | 400 | Lorencia | |
| 9 | ![]() | C0NST4NT1N![]() | 400 | 400 | Lorencia | |
| 10 | ![]() | Esneikers![]() | 400 | 400 | Lorencia | |
| 11 | ![]() | RaitonxJR![]() | 400 | 400 | Lorencia | |
| 12 | ![]() | XxGastonxX![]() | 400 | 400 | Lorencia | |
| 13 | ![]() | TAURO![]() | 400 | 400 | Lorencia | |
| 14 | ![]() | ARES![]() | 400 | 400 | Lorencia | |
| 15 | ![]() | Danielk2![]() | 400 | 400 | Devias | |
| 16 | ![]() | Saray![]() | 400 | 400 | Lorencia | |
| 17 | ![]() | Jorel![]() | 400 | 400 | Lorencia | |
| 18 | ![]() | Putis![]() | 400 | 400 | Lorencia | |
| 19 | ![]() | INFIEL![]() | 400 | 400 | Lorencia | |
| 20 | ![]() | CERBERO![]() | 400 | 400 | Lorencia | |
| 21 | ![]() | xGODx![]() | 400 | 400 | Lorencia | |
| 22 | ![]() | AcasiasK2![]() | 400 | 400 | Lorencia | |
| 23 | ![]() | YDRL![]() | 398 | 400 | Kanturu | |
| 24 | ![]() | SEBASXD![]() | 31 | 400 | Lorencia | |
| 25 | ![]() | MINOTAURO![]() | 400 | 300 | Lorencia | |
| 26 | ![]() | UltraN64![]() | 400 | 300 | Lorencia | |
| 27 | ![]() | VALERKING![]() | 400 | 300 | Elbeland | |
| 28 | ![]() | SMYIN![]() | 400 | 300 | Lorencia | |
| 29 | ![]() | GANST3R![]() | 400 | 300 | Lorencia | |
| 30 | ![]() | BMYIN![]() | 400 | 300 | Lorencia | |
| 31 | ![]() | SmToxicoT![]() | 400 | 300 | Noria | |
| 32 | ![]() | OldFranck![]() | 400 | 300 | Lorencia | |
| 33 | ![]() | LaMurraLla![]() | 400 | 300 | Lorencia | |
| 34 | ![]() | YAKU![]() | 400 | 300 | Lorencia | |
| 35 | ![]() | SrALPHA![]() | 400 | 300 | Lorencia | |
| 36 | ![]() | COQUITO![]() | 400 | 300 | Lorencia | |
| 37 | ![]() | Alissa![]() | 400 | 300 | Lorencia | |
| 38 | ![]() | LoveGirls![]() | 383 | 300 | Arena | |
| 39 | ![]() | JURAMENTO![]() | 378 | 300 | Karutan 2 | |
| 40 | ![]() | ZEUS![]() | 169 | 300 | Noria | |
| 41 | ![]() | Alexandra![]() | 127 | 300 | Lorencia | |
| 42 | ![]() | feaso![]() | 400 | 200 | Lorencia | |
| 43 | ![]() | ZUMI![]() | 400 | 182 | Lorencia | |
| 44 | ![]() | Amapolas![]() | 193 | 171 | Karutan 2 | |
| 45 | ![]() | LordDY![]() | 400 | 132 | Lorencia | |
| 46 | ![]() | Santero![]() | 400 | 65 | Lorencia |








