Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Saray![]() | 400 | 15,001 | Lorencia | |
| 2 | ![]() | YDRL![]() | 398 | 547 | Kanturu | |
| 3 | ![]() | INFIEL![]() | 400 | 400 | Lorencia | |
| 4 | ![]() | LoveGirls![]() | 383 | 177 | Arena | |
| 5 | ![]() | Alissa![]() | 400 | 124 | Lorencia | |
| 6 | ![]() | COQUITO![]() | 400 | 95 | Lorencia | |
| 7 | ![]() | JURAMENTO![]() | 378 | 90 | Karutan 2 | |
| 8 | ![]() | ZUMI![]() | 400 | 76 | Lorencia | |
| 9 | ![]() | Alexandra![]() | 127 | 76 | Lorencia | |
| 10 | ![]() | Amapolas![]() | 193 | 74 | Karutan 2 | |
| 11 | ![]() | ZEUS![]() | 169 | 60 | Noria | |
| 12 | ![]() | OldFranck![]() | 400 | 19 | Lorencia | |
| 13 | ![]() | LaMurraLla![]() | 400 | 10 | Lorencia | |
| 14 | ![]() | Esneikers![]() | 400 | 7 | Lorencia | |
| 15 | ![]() | ELPHA![]() | 400 | 4 | Lorencia | |
| 16 | ![]() | SrALPHA![]() | 400 | 4 | Lorencia | |
| 17 | ![]() | YAKU![]() | 400 | 2 | Lorencia | |
| 18 | ![]() | CERBERO![]() | 400 | 2 | Lorencia | |
| 19 | ![]() | VALERKING![]() | 400 | 1 | Elbeland | |
| 20 | ![]() | GANST3R![]() | 400 | 1 | Lorencia | |
| 21 | ![]() | LENUS![]() | 400 | 1 | Lorencia | |
| 22 | ![]() | Cocaine![]() | 136 | 1 | Lorencia | |
| 23 | ![]() | SEBASXD![]() | 31 | 1 | Lorencia |






