Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | CERBERO![]() | 400 | Outlaw | 35 | Lorencia | |
| 2 | ![]() | SUMYIN![]() | 400 | Outlaw | 26 | Lorencia | |
| 3 | ![]() | Esneikers![]() | 400 | Outlaw | 20 | Lorencia | |
| 4 | ![]() | COQUITO![]() | 400 | Outlaw | 6 | Lorencia | |
| 5 | ![]() | FatalFury![]() | 400 | Outlaw | 6 | Lorencia | |
| 6 | ![]() | feaso![]() | 400 | Murder | 2 | Lorencia | |
| 7 | ![]() | PROFETADL![]() | 400 | Murder | 2 | Lorencia | |
| 8 | ![]() | LordDY![]() | 400 | Warning | 1 | Lorencia | |
| 9 | ![]() | xGODx![]() | 400 | Warning | 1 | Lorencia | |
| 10 | ![]() | Saray![]() | 400 | Warning | 1 | Lorencia | |
| 11 | ![]() | TAURO![]() | 400 | Warning | 1 | Lorencia |





